
VERNON CAREY FINDS HIMSELF SITTING ON TOP OF NEW PH:80 2019 NATIONAL PLAYER RANKINGS
Ranking | Player | Pos. | Hgt. | Wgt. | School | Hometown | Rating |
---|---|---|---|---|---|---|---|
1 | Vernon Carey Jr. | C | 6’10 | 259 | University School of Nova South | Southwest Ranches, FL | ![]() |
2 | James Wiseman | PF | 6’11 | 216 | East High School | Memphis, TN | ![]() |
3 | Matthew Hurt | PF | 6’9 | 205 | John Marshall High School | Rochester, MN | ![]() |
4 | Charles Bassey | C | 6’10 | 220 | Aspire Academy | San Antonio, TX | ![]() |
5 | Cole Anthony | PG | 6’1 | 170 | Archbishop Malloy High School | Briarwood, NY | ![]() |
6 | DJ Jeffries | PF | 6’7 | 190 | Olive Branch High School | Olive Branch, MS | ![]() |
7 | Scottie Lewis | PF | 6’5 | 185 | Ranney School | Hamlet, NJ | ![]() |
8 | Trendon Watford | PF | 6’8 | 210 | Mountain Brook High School | Mountain Brook, AL | ![]() |
9 | Tyrese Maxey | PG | 6’3 | 173 | South Garland High School | Dallas, TX | ![]() |
10 | Bryan Antoine | SG | 6’4 | 175 | Ranney School | Tinton, NJ | ![]() |
11 | Will Baker | C | 6’10 | 225 | Westlake High School | Austin, TX | ![]() |
12 | Chol Marial | C | 7’3 | 210 | IMG Academy | Bradenton, FL | ![]() |
13 | Keion Brooks | PF | 6’8 | 180 | Northside High School | Fort Wayne, IN | ![]() |
14 | Wendell Moore | PF | 6’4 | 200 | Cox Mill High School | Charlotte, NC | ![]() |
15 | Ashton Hagans | PG | 6’3 | 175 | Newton High School | Covington, GA | ![]() |
16 | Chandler Lawson | PF | 6’7 | 190 | East High School | Memphis, TN | ![]() |
17 | Cassius Stanley | SG | 6’5 | 185 | Sierra Canyon High School | Los Angeles, CA | ![]() |
18 | Balsa Koprivica | C | 7’1 | 230 | Windermere Prep | Windermere, FL | ![]() |
19 | Precious Achiuwa | PF | 6’8 | 190 | St. Benedict’s Prep | Bronx,NY | ![]() |
20 | LaMelo Ball | PG | 6’4 | 165 | Homeschool | Chino Hills, CA | ![]() |
21 | Armando Bacot | C | 6’9 | 235 | Trinity Episcopal School | Richmond, VA | ![]() |
22 | Christian Brown | PF | 6’6 | 195 | A.C. Flora High School | Columbia, SC | ![]() |
23 | Devion Harmon | PG | 6’1 | 185 | John H. Guyer High School | Denton, TX | ![]() |
24 | Joey Baker | PF | 6’7 | 195 | Trinity Christian School | Fayetteville, NC | ![]() |
25 | Isaiah Stewart | PF | 6’7 | 227 | La Lumiere | La Porte, IN | ![]() |
26 | Juwan Gary | PF | 6’5 | 190 | Gray Collegiate Academy | Columbia, SC | ![]() |
27 | Kofi Cockburn | C | 6’10 | 248 | Christ the King High School | Middle Village, NY | ![]() |
28 | Jalen Lecque | PG | 6’4 | 185 | Christ School | Bronx, NY | ![]() |
29 | Makhi Mitchell | PF | 6’9 | 225 | Montverde Academy | Montverde, FL | ![]() |
30 | Isaac Okoro | PF | 6’5 | 200 | McEachern High School | Powder Springs, GA | ![]() |
31 | Alonzo Gaffney | PF | 6’9 | 190 | Garfield Heights High School | Cleveland, OH | ![]() |
32 | Onyeka Okongwu | PF | 6’8 | 205 | Chino Hills High School | Chino Hills, CA | ![]() |
33 | Francis Okoro | C | 6’8 | 210 | Normal West High School | Normal, IL | ![]() |
34 | Zach Harvey | SG | 6’4 | 170 | Hayden High School | Topeka, KS | ![]() |
35 | Carl Lewis | PF | 6’9 | 255 | Lynwood High School | Lynwood, CA | ![]() |
36 | Josh Nickelberry | SG | 6’3 | 177 | Oak Hill Academy | Fayetteville, NC | ![]() |
37 | Josh Green | SG | 6’6 | 175 | IMG Academy | Bradenton, FL | ![]() |
38 | Romeo Weems | PF | 6’6 | 210 | New Haven High School | New Haven, MI | ![]() |
39 | Jeremiah Robinson-Earl | PF | 6’9 | 205 | Bishop Miege High School | Shawnee Mission, KS | ![]() |
40 | Jalen Wilson | PF | 6’7 | 205 | John H. Guyer High School | Denton, TX | ![]() |
41 | Khalil Whitney | PF | 6’4 | 180 | Roselle Catholic High School | Roselle, NJ | ![]() |
42 | Patrick McCaffery | PF | 6’7 | 185 | West High School | Iowa City, IA | ![]() |
43 | Grant Sherfield | PG | 6’2 | 170 | North Crowley High School | Ft. Worth, TX | ![]() |
44 | Tyreek Smith | PF | 6’9 | 200 | Trinity Christian | Dallas, TX | ![]() |
45 | Andrew Timme | F | 6’9 | 210 | JJ Pearce High School | Dallas, TX | ![]() |
46 | Jeremiah Francis | PG | 6’1 | 180 | Pickerington Central High School | Pickerington, OH | ![]() |
47 | PJ Fuller | SG | 6’3 | 155 | Mater Dei High School | Santa Ana, CA | ![]() |
48 | Trayce Jackson-Davis | PF | 6’8 | 210 | Center Grove High School | Greenwood, IN | ![]() |
49 | Isaac Johnson | PF | 6’9 | 190 | American Fork High School | American Fork, UT | ![]() |
50 | Antaviaon Collum | PF | 6’7 | 215 | Tenn. Prep | Memphis, TN | ![]() |
51 | Isaiah Mobley | PF | 6’10 | 190 | Rancho Christian School | Temecula, CA | ![]() |
52 | Avery Anderson | PG | 6’2 | 170 | Justin Northwest High School | Ft. Worth, TX | ![]() |
53 | Aidan Igiehon | PF | 6’8 | 225 | Lawrence Woodmere Academy | Woodmere, NY | ![]() |
54 | Jordan Mitchell | PF | 6’7 | 195 | Montverde Academy | Gahanna, OH | ![]() |
55 | Charles Smith | SG | 6’5 | 185 | La Lumiere | Houston, TX | ![]() |
56 | Tre Mann | PG | 6’2 | 155 | The Villages Charter High School | The Villages, FL | ![]() |
57 | Chris Harris Jr. | SG | 6’2 | 190 | South Garland High School | Dallas, TX | ![]() |
58 | Qudus Wahab | C | 6’9 | 210 | Flint Hill School | Oakton, VA | ![]() |
59 | Marcedus Leech | SG | 6’4 | 170 | Poplar Bluff Sr. High School | Poplar Bluff, MO | ![]() |
60 | Josiah James | PG | 6’5 | 180 | Porter-Gaud School | Charleston, SC | ![]() |
61 | Koby Brown | PF | 6’5 | 225 | Lee High School | Huntsville, AL | ![]() |
62 | Dexter Shouse Jr. | SG | 6’4 | 165 | Lawrence North High School | Indianapolis, IN | ![]() |
63 | Malik Hall | PF | 6’5 | 190 | Sunrise Christian Academy | Aurora, IL | ![]() |
64 | Jahmius Ramsey | SG | 6’4 | 185 | IMG Academy | Bradenton, FL | ![]() |
65 | DJ Burns | C | 6’7 | 257 | York Prep Academy | Rock Hill, SC | ![]() |
66 | Nobal Days | PF | 6’8 | 200 | Racine Park High School | Racine, WI | ![]() |
67 | Akon Akok | PF | 6’8 | 195 | Putnam Science Academy | Manchester, NH | ![]() |
68 | Aundre Hyatt | PF | 6’6 | 210 | Miller School | Charlottesville, VA | ![]() |
69 | Marvin Price | PF | 6’4 | 210 | Huntington Prep | Huntington, VA | ![]() |
70 | Kobe Langley | PG | 6’2 | 150 | Wesleyan Christian Academy | High Point, NC | ![]() |
71 | Jaime Jacques Jr. | SG | 6’5 | 198 | Adolfo Camarillo High Scool | Camarillo, CA | ![]() |
72 | Jordan Turner | PF | 6’6 | 180 | Sunrise Christian Academy | Bel Air, KS | ![]() |
73 | Makhel Mitchell | PF | 6’9 | 250 | Montverde Academy | Montverde, FL | ![]() |
74 | Jaelen House | PG | 6’1 | 150 | Shadow Mountain High School | Phoenix, AZ | ![]() |
75 | Montavious Murphy | PF | 6’8 | 190 | Klein Collins High School | Spring, TX | ![]() |
76 | Jaden McDaniels | PF | 6’9 | 195 | Federal Way High School | Federal Way, WA | ![]() |
77 | Michael Christmas | SG | 6’6 | 180 | Huntington Prep | Huntington, VA | ![]() |
78 | Jalen Jackson | PG | 6’0 | 170 | Wagner High School | San Antonio, TX | ![]() |
79 | Justin Moore | PG | 6’4 | 187 | Dematha Catholic | Hyattsville, MD | ![]() |
80 | Sahvir Wheeler | PG | 5’9 | 165 | Houston Christian High School | Houston, TX | ![]() |
* PH: 80 National Rankings are the Obervations of the PlayHoops Staff. PlayHoops uses an acummulation of camps,Hs,and Spring/Summer games when considering rankings. Level of competetion,body of work, players that play the correct way, attitude and character are the main factors in determining recruitability. PlayHoops uses the determinations listed above when ranking players. Updates will be made Tri-Anually. Our goal is to provide the Top 80 National Prospects in every Class.